Token Market
View full intelligence| Platform | Model | Market | Input | Output | Unit | Updated |
|---|---|---|---|---|---|---|
| Amazon | Nova 2 Lite | International | 0.3 | 2.5 | USD/1M | 2026-10-25 |
| Amazon | Nova Premier | International | 2.5 | 12.5 | USD/1M | 2026-10-25 |
| Anthropic | Claude Fable 5.1 | International | 10 | 50 | USD/1M | 2026-11-10 |
| Anthropic | Claude Haiku 5.5 | International | 0.1 | 0.5 | USD/1M | 2026-11-10 |
| Anthropic | Claude Haiku 5.5 输入/输出(≤100K提示) | International | 0.1 | 0.5 | USD/1M | 2026-10-25 |
| Anthropic | Claude Opus 5.5 | International | 4 | 20 | USD/1M | 2026-11-10 |
广告
AI Tools
›
Alibaba Bailian Night Plan: calls after 22:00 at 40% of the price
The low-cost personal trio: ¥0 base, ¥0.002 unit price, monthly cap
SiliconFlow: one key for a hundred models, plus a vendor backup
Zhipu Coding Plan Lite: ¥94.4 a month, flagship coding inside 20+ tools
OpenRouter: one account, one endpoint, 460 models to compare
deepseek-flash time-of-day pricing: same volume, half the bill at night
广告


广告